Bluetooth Headset Comparison Guide
Bluetooth Headset Comparison Guide:
How do you keep up with all of the latest and greatest Plantronics Bluetooth Headset on the market today? Every one of the headsets offers something just a little bit different than the one before. Our customers are always asking which headset will work best for them so we developed the following Bluetooth headset comparison guide to make it easy.
Table 1 of 2: Earbuds / Over-the-ear / Behind-the-ear
Manufacturer/Series | Shokz | Poly Voyager | Poly Voyager | Jabra Evolve2 | Yealink |
Model Number | OpenComm2 UC | 5200 UC | Free 60 UC | Wireless Buds | BH71 Pro |
Talk Time | 16 hrs | 7 hrs | 16.5 hrs | 5 hrs | 10 hrs |
Standby Time | 9 days | 30 days | 292 days | 11 days | |
Charge Time | 1 hr | 1.5 hrs | 2 hrs | 2 hrs | 1.5 hrs |
Weight | 35 g | 20 g | 5.8 g | 5.4 g | 18 g |
USB Dongle (PC use) | ✓ | BT700 | BT700 | LINK 380 | BT51 |
6 Microphones | ✓ | ||||
4 Microphones | ✓ | ✓ | |||
3 Microphones | ✓ per earbud | ||||
Bone Conduction | ✓ | ✓ | |||
Multipoint Technology | ✓ | ✓ | ✓ | ✓ | ✓ |
Noise Canceling | ✓ | ✓ | ANC | ANC | ✓ |
Smart Sensor | ✓ | ✓ | |||
Caller Announce | mobile phone only | ||||
Voice Alerts | ✓ | ||||
Voice Commands | ✓ | ✓ | |||
Voice Assistant | ✓ | ✓ | |||
Wideband Audio | ✓ | ✓ | ✓ | ✓ | |
NFC Pairing | ✓ | ||||
Wind Noise Reduction | ✓ | ✓ | |||
Dynamic Mute Alert | ✓ | ||||
Bluetooth Version | 5.1 | 5.0 | 5.3 | 5.2 | 5.2 |
Roaming Distance | 98 feet | 98 feet | 98 feet | 65 feet | 100 feet |
Bluetooth Profile: | |||||
A2DP | ✓ | ✓ | ✓ | ✓ | ✓ |
AVRCP | ✓ | ✓ | ✓ | ✓ | |
HFP | ✓ | ✓ | ✓ | ✓ | ✓ |
HSP | ✓ | ✓ | ✓ | ✓ | |
PBAP | ✓ | ||||
SPP | ✓ | ✓ | |||
SSP2 | ✓ | ||||
Warranty | 2-Year | 2-Year | 2-Year | 2-Year | 2-Year |
Product Page & Details | OpenComm2 UC | 5200 UC | Free 60 UC | Evolve2 Buds | BH71 Pro |
Price | $199.95 | $180.11 | $264.14 | $242.00 | $159.00 |
Table 2 of 2: Headband models Mono/Stereo
Manufacturer/Series | Logitech | Poly Voyager | Poly Voyager | Poly Voyager | Poly Voyager | Jabra Evolve2 | Jabra Evolve2 | Jabra Evolve2 | Jabra Evolve2 | Yealink | Yealink |
Model Number | Zone Wireless 2 | 4310 UC | 4320 UC | Focus2 UC | Surround 80 UC | 65 UC Mono | 65 UC Stereo | 75 UC Stereo | 85 UC Stereo | BH70 Mono | BH70 Dual |
Talk Time | 15 hrs | 24 hrs | 24 hrs | 25 hrs | 21 hrs | 35 hrs | 35 hrs | 36 hrs | 37 hrs | 35 hrs | 35 hrs |
Standby Time | 50 days | 50 days | 30 days | 22 days | 22 days | ||||||
Charge Time | 2 hrs | 1.6 hrs | 1.6 hr | 2 hrs | 1 hr | 1.5 hrs | 1.5 hrs | 2.7 hrs | 2.3 hrs | 1.5 hrs | 1.5 hrs |
Weight | 230 g | 122 g | 162 g | 175 g | 275 g | 99.2 g | 176.4 g | 197 g | 286 g | 91 g | 147 g |
USB Dongle (PC use) | ✓ | BT700 | BT700 | BT700 | BT700 | Link 380 | Link 380 | Link 380 | Link 380 | BT51 | BT51 |
10 Microphones | ✓ | ||||||||||
8 Microphones | ✓ | ||||||||||
6 Microphones | ✓ | ||||||||||
4 Microphones | ✓ | ✓ | |||||||||
3 Microphones | ✓ | ✓ | ✓ | ✓ | |||||||
2 Microphones | ✓ | ✓ | |||||||||
Bone Conduction | |||||||||||
Multipoint Technology | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Noise Canceling | Hybrid ANC | Acoustic Fence | Acoustic Fence | Hybrid ANC | Adaptive ANC | PNC | PNC | ANC | Hybrid ANC | PNC | PNC |
Smart Sensor | ✓ | ✓ | ✓ | ✓ | |||||||
Caller Announce | |||||||||||
Voice Alerts | ✓ | ||||||||||
Voice Commands | |||||||||||
Voice Assistant | ✓ | ✓ | ✓ | ||||||||
Wideband Audio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
NFC Pairing | |||||||||||
Dynamic Mute Alert | ✓ | ||||||||||
Bluetooth Version | 5.2 | 5.2 | 5.2 | 5.1 | 5.3 | 5.0 | 5.0 | 5.2 | 5.0 | 5.2 | 5.2 |
Roaming Distance | 170 feet | 164 feet | 164 feet | 164 feet | 98 feet | 100 feet | 100 feet | 100 feet | 100 feet | 164 feet | 164 feet |
Bluetooth Profile: | |||||||||||
A2DP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
AVRCP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
HFP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
HSP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
AVDTP | ✓ | ||||||||||
PBAP | ✓ | ✓ | ✓ | ✓ | |||||||
SPP | ✓ | ✓ | ✓ | ||||||||
DSP | |||||||||||
Warranty | 2-Year | 2-Year | 2-Year | 2-Year | 2-Year | 2-Year | 2-Year | 2-Year | 2-Year | 2-Year | 2-Year |
Product Page & Details | Zone Wireless 2 | 4310 UC | 4320 UC | Focus2 UC | Surround 80 UC | 65 UC Mono | 65 UC Stereo | 75 UC Stereo | 85 UC Stereo | BH70 Mono | BH70 Dual |
Price | $249.99 | $132.22 | $144.58 | $207.62 | $305.87 | $212.00 | $220.00 | $337.00 | $421.00 | $103.00 | $110.00 |
What does it all mean?
We have provided in simple terms what the acronyms mean and how they benefit you.
Microphones – The more microphones you have the better. With each additional microphone sensing background noise, your headset can better identify your voice making your call more clear to your caller.
Acoustic Fence – Uses a noise cancelling microphone and an additional omni directional microphone to ensure the users voice is the only thing heard and not the background noise.
A2DP = Advanced Audio Distribution Profile lets you listen to music through your Bluetooth headset when connected to your mobile phone or mp3 player.
AVRCP = Audio/Video Remote Control Profile is used for sending commands from a controller (e.g. stereo headset) to a target device (e.g. PC w/ Media Player)
HFP = Hands Free Profile is what allows voice dialing activation, redial, call transfer and call answer/end capabilities.
HSP = Handset Profile provides the basic functionalities needed for communication between a handset (cell phone) and a headset
DSP = Active Digital Signal Processing allows for seamless and pleasant wireless conversation regardless of environment.
PBAP = Phone Book Access Profile which downloads contacts and call histories from a connected remote device.
SSP2 = Secured Simple Pairing increases the security provided by a Bluetooth link as well as make pairing more user friendly.
Wideband = Gives you a clearer more natural sound to your voice.
NFC pairing = Near Field Communication allows for quick pairing of devices when active and in near proximity
Caller Announce = Will tell you who is calling from your mobile phones contact list.
Voice Alerts (Whispers) = You will hear the headset say power on, power off, talk time, battery low and so forth….
Voice Commands = You can tell the headset what you want it to do from a list of commands, like answer or ignore tone incoming call.